Leasing Options
| Office Suites | Individual Office | Bus. Address | Virtual Office | Virtual OFFICE ++ | |
|---|---|---|---|---|---|
| From $1200 | From $400 | $99.00 | $175.00 | $275.00 | |
| Private Offices | Available | Available | |||
| Funished Offices | If available | If Available | |||
| PRO Business Address | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dedicated Mailbox | ✔ | ✔ | ✔ | ✔ | ✔ |
| Conference / Meeting Room | ✔ | ✔ | 4 HRS per month | 8 HRS per month | |
| Building Signage | ✔ | ✔ | ✔ | ✔ | |
| Hi Speed Fiber Internet | ✔ | ✔ | ✔ | ✔ | |
| 24/7 Office Acess | ✔ | ✔ | ✔ | ✔ | |
| Utilities Included | ✔ | ||||
| Use of kitchens & Lobby | ✔ | ✔ | ✔ | ✔ | |
| UPS/ Fed Ex Collection | ✔ | ✔ | ✔ | ✔ | |
| Free online directory listing | ✔ | ✔ | ✔ | ✔ | |
| Cox Discounted Phone Service | ✔ | ✔ |








